SR. NO. |
PART NO. | SW | A THREAD MM (INT) |
L | ǾD1 | ǾD2 |
01 | HTD8003-S06 | M14X1.5 6H | 18.50 | 5.69 | 6.00 | |
02 | HTD8003-S08 | M16X1.5 6H | 18.50 | 7.70 | 8.00 | |
03 | HTD8003-S10 | M18X1.5 6H | 20.00 | 9.60 | 10.00 | |
04 | HTD8003-S12 | M20X1.5 6H | 20.50 | 11.60 | 12.00 | |
05 | HTD8003-S14 | M22X1.5 6H | 22.50 | 13.50 | 14.00 | |
06 | HTD8003-S16 | M24X1.5 6H | 23.50 | 15.20 | 16.00 | |
07 | HTD8003-S20 | M30X2.0 6H | 28.50 | 18.90 | 20.00 | |
08 | HTD8003-S25 | M36X2.0 6H | 29.00 | 23.30 | 25.00 | |
09 | HTD8003-S30 | M45X2.0 6H | 30.50 | 27.80 | 30.00 | |
10 | HTD8003-S38 | M52X2.0 6H | 33.00 | 35.50 | 38.00 |
ALL REQUIREMENT AS PER SAE J514 & BS:5200
ALL DIMENSIONS ARE IN MM