SR. NO. |
PART NO. | SW | A THREAD MM (INT) |
L | ǾD1 | ǾD2 |
01 | HTD8003-L06 | M12X1.5 6H | 18.50 | 5.69 | 6.00 | |
02 | HTD8003-L08 | M14X1.5 6H | 18.50 | 7.70 | 8.00 | |
03 | HTD8003-L10 | M16X1.5 6H | 20.00 | 9.60 | 10.00 | |
04 | HTD8003-L12 | M18X1.5 6H | 20.50 | 11.81 | 12.00 | |
05 | HTD8003-L16 | M22X1.5 6H | 20.50 | 14.60 | 15.00 | |
06 | HTD8003-L18 | M26X1.5 6H | 22.50 | 17.70 | 18.00 | |
07 | HTD8003-L22 | M30X2.0 6H | 25.00 | 21.70 | 22.00 | |
08 | HTD8003-L28 | M36X2.0 6H | 25.50 | 27.70 | 28.00 | |
09 | HTD8003-L35 | M45X2.0 6H | 30.00 | 33.99 | 35.00 | |
10 | HTD8003-L42 | M52X2.0 6H | 30.00 | 42.33 | 42.00 |
ALL REQUIREMENT AS PER SAE J514 & BS:5200
ALL DIMENSIONS ARE IN MM