SR. NO. |
PART NO. | SW | L | A THREAD BSPP (INT) |
01 | HT9925-02 | 14.0 | 5.00 | 1/8"-28BSPP |
02 | HT9925-04 | 19.0 | 6.00 | 1/4"-19BSPP |
03 | HT9925-06 | 22.0 | 7.00 | 3/8"-19BSPP |
04 | HT9925-08 | 27.0 | 8.00 | 1/2"-14BSPP |
05 | HT9925-10 | 30.0 | 9.00 | 5/8"-14BSPP |
06 | HT9925-12 | 32.0 | 9.00 | 3/4"-14BSPP |
07 | HT9925-16 | 41.0 | 10.00 | 1-11"BSPP |
08 | HT9925-20 | 50.0 | 13.00 | 1-1/4"-11BSPP |
09 | HT9925-24 | 55.0 | 15.00 | 1-1/2"-11BSPP |
10 | HT9925-32 | 70.0 | 15.00 | 2"-11BSPP |
ALL REQUIREMENT AS PER SAE J514 & BS:5200
ALL DIMENSIONS ARE IN MM