SR. NO. |
PART NO. | SW | A BSPP THREAD |
L1 | ǿD1 | B BSPP THREAD |
L2 | Ǿd2 | C BSPP THREAD |
L3 | ǿD3 |
01 | HT9322-04-04-04 | 14.00 | 1/4"-19BSPP | 26.00 | 4.70 | 1/4"-19BSPP | 26.00 | 4.70 | 1/4"-19BSPP | 26.00 | 4.70 |
02 | HT9322-06-06-06 | 19.00 | 3/8"-19BSPP | 30.00 | 7.90 | 3/8"-19BSPP | 30.00 | 7.90 | 3/8"-19BSPP | 30.00 | 7.90 |
03 | HT9322-08-08-08 | 22.00 | 1/2"-14BSPP | 35.00 | 11.10 | 1/2"-14BSPP | 35.00 | 11.10 | 1/2"-14BSPP | 35.00 | 11.10 |
04 | HT9322-10-10-10 | 24.00 | 5/8"14BSPP | 38.00 | 14.30 | 5/8"14BSPP | 38.00 | 14.30 | 5/8"14BSPP | 38.00 | 14.30 |
05 | HT9322-12-12-12 | 27.00 | 3/4"-14BSPP | 42.00 | 16.70 | 3/4"-14BSPP | 42.00 | 16.70 | 3/4"-14BSPP | 42.00 | 16.70 |
06 | HT9322-16-16-16 | 33.00 | 1"-11BSPP | 47.00 | 22.20 | 1"-11BSPP | 47.00 | 22.20 | 1"-11BSPP | 47.00 | 22.20 |
ALL REQUIREMENT AS PER ISO 8434-6
ALL DIMENSIONS ARE IN MM