SR. NO. |
PART NO. | SW | A BSPP THREAD |
L1 | ǿD1 | B BSPP THREAD (INT) |
L1 | Ǿd2 |
01 | HT9222-04-04 | 14.00 | 1/4"-19BSPP | 26.00 | 4.70 | 1/4"-19BSPP | 26.00 | 4.70 |
02 | HT9222-06-04 | 19.00 | 3/8"-19BSPP | 30.00 | 7.90 | 1/4"-19BSPP | 27.80 | 4.70 |
03 | HT9222-06-06 | 19.00 | 3/8"-19BSPP | 30.00 | 7.90 | 3/8"-19BSPP | 30.00 | 7.90 |
04 | HT9222-08-06 | 22.00 | 1/2"-14BSPP | 35.00 | 11.10 | 3/8"-19BSPP | 34.00 | 7.90 |
05 | HT9222-08-08 | 22.00 | 1/2"-14BSPP | 35.00 | 11.10 | 1/2"-14BSPP | 35.00 | 11.10 |
06 | HT9222-10-10 | 24.00 | 5/8"14BSPP. | 38.00 | 14.30 | 5/8"-14BSPP | 38.00 | 14.30 |
07 | HT9222-12-08 | 27.00 | 3/4"-14BSPP | 42.00 | 16.70 | 1/2"-14BSPP | 37.00 | 11.10 |
08 | HT9222-12-10 | 27.00 | 3/4"-14BSPP | 42.00 | 16.70 | 5/8"-14BSPP | 40.00 | 14.30 |
09 | HT9222-12-12 | 27.00 | 3/4"-14BSPP | 42.00 | 16.70 | 3/4"-14BSPP | 42.00 | 16.70 |
10 | HT9222-16-12 | 33.00 | 1"-11BSPP | 47.00 | 22.20 | 3/4"-14BSPP | 46.00 | 16.70 |
11 | HT9222-16-16 | 33.00 | 1"-11BSPP | 47.00 | 22.20 | 1/2"-14BSPP | 47.00 | 22.20 |
ALL REQUIREMENT AS PER ISO 8434-6 & BS:5200
ALL DIMENSIONS ARE IN MM