SR. NO. |
PART NO. | SW | L | A BSPP THREAD |
ǾD1 | B BSPP THREAD |
ǾD2 |
01 | HT9025-04-12 | 19.0 | 30.00 | 1/4"-19BSPP | 4.70 | M12X1.5 6g | 6.00 |
02 | HT9025-04-14 | 19.0 | 30.00 | 1/4"-19BSPP | 4.70 | M14X1.5 6g | 7.50 |
03 | HT9025-04-16 | 22.0 | 30.00 | 1/4"-19BSPP | 4.70 | M16X1.5 6g | 9.00 |
04 | HT9025-04-18 | 24.0 | 31.50 | 1/4"-19BSPP | 4.70 | M18X1.5 6g | 11.00 |
05 | HT9025-04-22 | 27.0 | 37.00 | 1/4"-19BSPP | 4.70 | M22X1.5 6g | 14.00 |
17 | HT9025-06-12 | 22.0 | 32.00 | 3/8"-19BSPP | 7.90 | M12X1.5 6g | 6.00 |
18 | HT9025-06-14 | 22.0 | 32.00 | 3/8"-19BSPP | 7.90 | M14X1.5 6g | 7.50 |
06 | HT9025-06-16 | 22.0 | 32.00 | 3/8"-19BSPP | 7.90 | M16X1.5 6g | 9.00 |
07 | HT9025-06-18 | 24.0 | 32.50 | 3/8"-19BSPP | 7.90 | M18X1.5 6g | 11.00 |
08 | HT9025-06-20 | 27.0 | 33.00 | 3/8"-19BSPP | 7.90 | M20X1.5 6g | 12.50 |
09 | HT9025-06-22 | 27.0 | 38.00 | 3/8"-19BSPP | 7.90 | M22X1.5 6g | 14.00 |
19 | HT9025-08-12 | 27.0 | 36.00 | 1/2"-14BSPP | 11.10 | M12X1.5 6g | 6.00 |
20 | HT9025-08-14 | 27.0 | 36.00 | 1/2"-14BSPP | 11.10 | M14X1.5 6g | 7.50 |
21 | HT9025-08-16 | 27.0 | 36.00 | 1/2"-14BSPP | 11.10 | M16X1.5 6g | 9.00 |
22 | HT9025-08-18 | 27.0 | 38.00 | 1/2"-14BSPP | 11.10 | M18X1.5 6g | 11.00 |
10 | HT9025-08-20 | 27.0 | 38.00 | 1/2"-14BSPP | 11.10 | M20X1.5 6g | 12.50 |
11 | HT9025-08-22 | 27.0 | 40.00 | 1/2"-14BSPP | 11.10 | M22X1.5 6g | 14.00 |
12 | HT9025-08-24 | 30.0 | 40.00 | 1/2"-14BSPP | 11.10 | M24X1.5 6g | 15.50 |
13 | HT9025-08-26 | 32.0 | 42.00 | 1/2"-14BSPP | 11.10 | M26X1.5 6g | 18.00 |
23 | HT9025-10-22 | 30.0 | 42.00 | 5/8"-14BSPP | 14.30 | M22X1.5 6g | 14.00 |
14 | HT9025-10-26 | 32.0 | 44.00 | 5/8"-14BSPP | 14.30 | M26X1.5 6g | 18.00 |
15 | HT9025-12-26 | 32.0 | 44.00 | 3/4"-14BSPP | 16.70 | M26X1.5 6g | 18.00 |
16 | HT9025-12-30 | 36.0 | 46.00 | 3/4"-14BSPP | 16.70 | M30X2.0 6g | 21.00 |
24 | HT9025-12-16 | 32.0 | 40.00 | 3/4"-14BSPP | 16.70 | M16X1.5 6g | 9.00 |
25 | HT9025-12-18 | 32.0 | 40.00 | 3/4"-14BSPP | 16.70 | M18X1.5 6g | 11.00 |
26 | HT9025-12-20 | 32.0 | 42.00 | 3/4"-14BSPP | 16.70 | M20X1.5 6g | 12.50 |
27 | HT9025-12-22 | 32.0 | 42.00 | 3/4"-14BSPP | 16.70 | M22X1.5 6g | 14.00 |
28 | HT9025-12-24 | 32.0 | 42.00 | 3/4"-14BSPP | 16.70 | M24X1.5 6g | 15.50 |
29 | HT9025-16-18 | 41.0 | 46.00 | 1"11BSPP | 22.20 | M18X1.5 6g | 11.00 |
30 | HT9025-16-22 | 41.0 | 48.00 | 1"11BSPP | 22.20 | M22X1.5 6g | 14.00 |
31 | HT9025-16-26 | 41.0 | 50.00 | 1"11BSPP | 22.20 | M26X1.5 6g | 18.00 |
32 | HT9025-16-30 | 41.0 | 50.00 | 1"11BSPP | 22.20 | M30X2.0 6g | 21.00 |
ALL REQUIREMENT AS PER BS:5200 & ISO:8434 45°
ALL DIMENSIONS ARE IN MM