SR. NO. |
PART NO. | SW | L | A BSPT THREAD |
ǿD1 | B BSPT THREAD |
ǾD2 |
01 | HT9000-02-02 | 11.0 | 26.00 | 1/8"-28 BSPT | 4.90 | 1/8"-28 BSPT | 4.90 |
02 | HT9000-04-04 | 14.0 | 35.80 | 1/4"-19BSPT | 7.00 | 1/4"-19BSPT | 7.00 |
03 | HT9000-06-04 | 19.0 | 35.80 | 3/8"-19BSPT | 10.30 | 1/4"-19BSPT | 7.00 |
04 | HT9000-06-06 | 19.0 | 35.80 | 3/8"-19BSPT | 10.30 | 3/8"-19BSPT | 10.30 |
05 | HT9000-08-04 | 22.0 | 42.10 | 1/2"-14BSPT | 12.70 | 1/4"-19BSPT | 7.00 |
06 | HT9000-08-06 | 22.0 | 43.20 | 1/2"-14BSPT | 12.70 | 3/8"-19BSPT | 10.30 |
07 | HT9000-08-08 | 22.0 | 48.00 | 1/2"-14BSPT | 12.70 | 1/2"-14BSPT | 12.70 |
08 | HT9000-10-10 | 27.0 | 53.70 | 5/8"-14BSPT | 15.00 | 5/8"-14BSPT | 15.00 |
09 | HT9000-12-08 | 27.0 | 48.70 | 3/4"-14BSPT | 18.00 | 1/2"-14BSPT | 12.70 |
10 | HT9000-12-12 | 27.0 | 50.00 | 3/4"-14BSPT | 18.00 | 3/4"-14BSPT | 18.00 |
11 | HT9000-16-12 | 36.0 | 53.60 | 1"-11BSPT | 23.80 | 3/4"-14BSPT | 18.00 |
12 | HT9000-16-16 | 36.0 | 59.00 | 1"-11BSPT | 23.80 | 1"-11BSPT | 23.80 |
ALL REQUIREMENT AS PER DIN 3900
ALL DIMENSIONS ARE IN MM