SR. NO. |
PART NO. | SW | A THREAD MM (INT) |
L | ĮžD1 |
01 | HT8555-P-08 | 12.0 | M8X1.0 6g | 15.00 | 3.00 |
02 | HT8555-P-10 | 14.0 | M10X1.0 6g | 16.00 | 4.50 |
03 | HT8555-P-12 | 17.0 | M12X1.5 6g | 20.00 | 6.00 |
04 | HT8555-P-14 | 19.0 | M14X1.5 6g | 20.00 | 7.50 |
05 | HT8555-P-16 | 22.0 | M16X1.5 6g | 22.00 | 9.00 |
06 | HT8555-P-18 | 24.0 | M18X1.5 6g | 23.00 | 11.00 |
07 | HT8555-P-20 | 27.0 | M20X1.5 6g | 25.00 | 12.00 |
08 | HT8555-P-22 | 27.0 | M22X1.5 6g | 26.00 | 14.00 |
09 | HT8555-P-24 | 27.0 | M24X1.5 6g | 26.00 | 15.00 |
10 | HT8555-P-26 | 32.0 | M26X1.5 6g | 29.00 | 16.00 |
11 | HT8555-P-27 | 32.0 | M27X2.0 6g | 29.00 | 18.00 |
12 | HT8555-P-30 | 36.0 | M30X2.0 6g | 33.00 | 21.00 |
13 | HT8555-P-33 | 41.0 | M33X2.0 6g | 34.00 | 23.00 |
14 | HT8555-P-42 | 50.0 | M42X2.0 6g | 36.00 | 30.00 |
15 | HT8555-P-48 | 55.0 | M48X2.0 6g | 37.00 | 36.00 |
ALL REQUIREMENT AS PER ISO 9974 & ISO 6149
ALL DIMENSIONS ARE IN MM