SR. NO. |
PART NO. | SW | A JIC THREAD |
ǾD1 | L1 | B BSPP THREAD |
ǾD2 | L2 |
01 | HT7205-06-12-NWO | 14.0 | 9/16"-18UNF | 7.50 | 26.90 | M12X1.5 6g | 6.00 | 32.50 |
02 | HT7205-06-14-NWO | 14.0 | 9/16"-18UNF | 7.50 | 26.90 | M14X1.5 6g | 7.50 | 34.00 |
03 | HT7205-06-16-NWO | 19.0 | 9/16"-18UNF | 7.50 | 29.20 | M16X1.5 6g | 9.00 | 37.50 |
04 | HT7205-06-18-NWO | 19.0 | 9/16"-18UNF | 7.50 | 32.00 | M18X1.5 6g | 11.00 | 37.00 |
05 | HT7205-08-16-NWO | 19.0 | 3/4"-16UNF | 9.90 | 32.00 | M16X1.5 6g | 9.00 | 37.00 |
06 | HT7205-08-18-NWO | 19.0 | 3/4"-16UNF | 9.90 | 32.00 | M18X1.5 6g | 11.00 | 37.00 |
07 | HT7205-08-20-NWO | 22.0 | 3/4"-16UNF | 9.90 | 34.00 | M20X1.5 6g | 10.00 | 41.50 |
08 | HT7205-08-22-NWO | 22.0 | 3/4"-16UNF | 9.90 | 34.00 | M22X1.5 6g | 14.00 | 42.50 |
09 | HT7205-10-18-NWO | 22.0 | 7/8"-14UNF | 12.30 | 37.00 | M18X1.5 6g | 11.00 | 41.00 |
10 | HT7205-10-20-NWO | 22.0 | 7/8"-14UNF | 12.30 | 37.00 | M20X1.5 6g | 10.00 | 41.50 |
11 | HT7205-10-22-NWO | 22.0 | 7/8"-14UNF | 12.30 | 37.00 | M22X1.5 6g | 14.00 | 42.50 |
12 | HT7205-12-22-NWO | 27.0 | 1-1/16"-12UN | 15.50 | 42.20 | M22X1.5 6g | 14.00 | 44.00 |
13 | HT7205-12-26-NWO | 27.0 | 1-1/16"-12UN | 15.50 | 42.20 | M26X1.5 6g | 18.00 | 50.00 |
14 | HT7205-12-27-NWO | 27.0 | 1-1/16"-12UN | 15.50 | 42.20 | M27X2.0 6g | 18.00 | 50.00 |
15 | HT7205-16-27-NWO | 33.0 | 1-5/16"-12UN | 21.50 | 46.00 | M27X2.0 6g | 18.00 | 53.00 |
16 | HT7205-16-33-NWO | 33.0 | 1-5/16"-12UN | 21.50 | 46.00 | M33X2.0 6g | 23.00 | 53.00 |
ALL REQUIREMENT AS PER SAE J514 /ISO 6149-3
ALL DIMENSIONS ARE IN MM