SR. NO. |
PART NO. | SW | A JIC THREAD |
ǾD1 | L1 | B BSPP THREAD |
ǾD2 | L2 |
01 | HT7202-06-04-NWO | 14.0 | 9/16"-18UNF | 7.50 | 26.90 | 1/4"-19BSPP | 7.50 | 32.00 |
02 | HT7202-06-06-NWO | 19.0 | 9/16"-18UNF | 7.50 | 29.20 | 3/8"-19BSPP | 9.90 | 37.00 |
03 | HT7202-06-08-NWO | 22.0 | 9/16"-18UNF | 7.50 | 31.00 | 1/2"-14BSPP | 12.30 | 43.00 |
04 | HT7202-08-04-NWO | 19.0 | 3/4"-16UNF | 9.90 | 32.00 | 1/4"-19BSPP | 7.50 | 37.00 |
05 | HT7202-08-06-NWO | 19.0 | 3/4"-16UNF | 9.90 | 32.00 | 3/8"-19BSPP | 9.90 | 37.00 |
06 | HT7202-08-08-NWO | 22.0 | 3/4"-16UNF | 9.90 | 34.00 | 1/2"-14BSPP | 12.30 | 43.00 |
07 | HT7202-08-12-NWO | 27.0 | 3/4"-16UNF | 9.90 | 36.00 | 3/4"-14BSPP | 15.50 | 49.28 |
08 | HT7202-10-06-NWO | 22.0 | 7/8"-14UNF | 12.30 | 37.00 | 3/8"-19BSPP | 9.90 | 36.00 |
09 | HT7202-10-08-NWO | 22.0 | 7/8"-14UNF | 12.30 | 37.00 | 1/2"-14BSPP | 12.30 | 43.00 |
10 | HT7202-10-12-NWO | 27.0 | 7/8"-14UNF | 12.30 | 39.00 | 3/4"-14BSPP | 15.50 | 49.50 |
11 | HT7202-12-08-NWO | 27.0 | 1-1/16"-12UN | 15.50 | 42.00 | 1/2"-14BSPP | 12.30 | 49.50 |
12 | HT7202-12-12-NWO | 27.0 | 1-1/16"-12UN | 15.50 | 42.00 | 3/4"-14BSPP | 15.50 | 49.50 |
13 | HT7202-12-12-NWO | 33.0 | 1-1/16"-12UN | 15.50 | 45.00 | 1"-11BSPP | 21.50 | 52.00 |
14 | HT7202-16-12-NWO | 33.0 | 1-5/16"-12UN | 21.50 | 46.00 | 3/4"-14BSPP | 15.50 | 49.50 |
15 | HT7202-16-16-NWO | 33.0 | 1-5/16"-12UN | 21.50 | 46.00 | 1"-11BSPP | 21.50 | 52.00 |
16 | HT7202-20-24-NWO | 50.0 | 1-5/8"-12UN | 27.50 | 57.00 | 1-1/2"-11BSPP | 33.00 | 60.00 |
ALL REQUIREMENT AS PER SAE J514 /ISO 8434 /ISO 1179
ALL DIMENSIONS ARE IN MM