SR. NO. |
PART NO. | SW | A JIC THREAD |
ǿD1 | L1 | B BSPP THREAD |
ǾD2 | L2 |
01 | HT7102-06-04-NWO | 14.0 | 9/16"-18UNF | 7.50 | 22.00 | 1/4"-19BSPP | 7.50 | 29.00 |
02 | HT7102-06-06-NWO | 19.0 | 9/16"-18UNF | 7.50 | 22.00 | 3/8"-19BSPP | 9.90 | 33.00 |
03 | HT7102-08-06-NWO | 19.0 | 3/4"-16UNF | 9.90 | 25.00 | 3/8"-19BSPP | 9.90 | 33.00 |
04 | HT7102-08-08-NWO | 22.0 | 3/4"-16UNF | 9.90 | 25.00 | 1/2"-14BSPP | 12.30 | 38.50 |
05 | HT7102-10-08-NWO | 22.0 | 7/8"-14UNF | 12.30 | 28.20 | 1/2"-14BSPP | 12.30 | 38.60 |
06 | HT7102-12-08-NWO | 27.0 | 1-1/16"-12UN | 15.50 | 32.50 | 1/2"-14BSPP | 12.30 | 44.00 |
07 | HT7102-12-12-NWO | 27.0 | 1-1/16"-12UN | 15.50 | 32.50 | 3/4"-14BSPP | 15.50 | 44.00 |
08 | HT7102-16-16-NWO | 33.0 | 1-5/16"-12UN | 21.50 | 37.50 | 1"-11BSPP | 21.50 | 47.00 |
ALL REQUIREMENT AS PER SAE J514 /ISO 8434 /ISO 1179
ALL DIMENSIONS ARE IN MM