SR. NO. |
PART NO. | SW | A JIC THREAD |
ǿD1 | L1 | B BSPT THREAD |
ǾD2 | L2 |
01 | HT7100-06-04 | 14.0 | 9/16"-18UNF | 7.50 | 21.00 | 1/4"-19BSPT | 7.00 | 22.00 |
02 | HT7100-06-06 | 19.0 | 9/16"-18UNF | 7.50 | 21.00 | 3/8"-19BSPT | 10.30 | 24.00 |
03 | HT7100-08-06 | 19.0 | 3/4"-16UNF | 9.90 | 25.00 | 3/8"-19BSPT | 10.30 | 24.00 |
04 | HT7100-08-08 | 22.0 | 3/4"-16UNF | 9.90 | 25.00 | 1/2"-14BSPT | 13.50 | 30.00 |
05 | HT7100-10-08 | 22.0 | 7/8"-14UNF | 12.30 | 28.00 | 1/2"-14BSPT | 13.50 | 30.00 |
06 | HT7100-12-12 | 27.0 | 1-1/16"-12UN | 15.50 | 32.50 | 3/4"-14BSPT | 18.00 | 30.50 |
07 | HT7100-16-12 | 33.0 | 1-5/16"-12UN | 21.50 | 37.50 | 3/4"-14BSPT | 18.00 | 30.50 |
08 | HT7100-16-16 | 33.0 | 1-5/16"-12UN | 21.50 | 37.50 | 1"-11BSPT | 23.80 | 37.50 |
ALL REQUIREMENT AS PER DIN 7631 / DIN 3852 / SAE J514
ALL DIMENSIONS ARE IN MM