SR. NO. |
PART NO. | SW | L | A NPTF THREAD (INT) |
B BSPT THREAD |
ǿD1 |
01 | HT7040-02-02 | 17.0 | 27.43 | 1/8"-27NPTF | 1/8"-28BSPT | 4.90 |
02 | HT7040-04-04 | 19.0 | 36.85 | 1/4"-18NPTF | 1/4"-19BSPT | 7.00 |
03 | HT7040-04-08 | 24.0 | 28.00 | 1/4"-18NPTF | 1/2"-14BSPT | 13.50 |
04 | HT7040-04-16 | 36.0 | 34.50 | 1/4"-18NPTF | 1"-11BSPT | 23.80 |
05 | HT7040-06-06 | 22.0 | 36.57 | 3/8"-18NPTF | 3/8"-19BSPT | 10.30 |
06 | HT7040-06-12 | 30.0 | 30.00 | 3/8"-18NPTF | 3/4"-14BSPT | 18.00 |
07 | HT7040-08-08 | 30.0 | 47.50 | 1/2"-14NPTF | 1/2"-14BSPT | 13.50 |
08 | HT7040-08-12 | 30.0 | 30.00 | 1/2"-14NPTF | 3/4"-14BSPT | 18.00 |
09 | HT7040-12-12 | 36.0 | 50.00 | 3/4"-14NPTF | 3/4"-14BSPT | 18.00 |
10 | HT7040-12-16 | 36.0 | 34.50 | 3/4"-14NPTF | 1"-11BSPT | 23.80 |
11 | HT7040-16-16 | 41.0 | 60.20 | 1"-11-1/2NPTF | 1"-11BSPT | 23.80 |
ALL REQUIREMENT AS PER SAE J514 & DIN 3900
ALL DIMENSIONS ARE IN MM