SR. NO. |
PART NO. | SW | L | L1 | A NPTF THREAD |
ǿD1 | B BSPP THREAD (INT) |
Ǿd2 | SW-2 |
01 | HT7034-04-04 | 17.00 | 38.00 | 32.90 | 1/4"-18NPTF | 7.00 | 1/4"-19BSPP | 4.70 | 19.00 |
02 | HT7034-06-04 | 19.00 | 38.10 | 32.90 | 3/8"-18NPTF | 10.30 | 1/4"-19BSPP | 4.70 | 19.00 |
03 | HT7034-06-06 | 19.00 | 40.10 | 34.10 | 3/8"-18NPTF | 10.30 | 3/8"-19BSPP | 7.90 | 22.00 |
04 | HT7034-06-08 | 22.00 | 46.70 | 40.20 | 3/8"-18NPTF | 10.30 | 1/2"-14BSPP | 11.10 | 27.00 |
05 | HT7034-08-06 | 22.00 | 46.40 | 40.40 | 1/2"-14NPTF | 13.50 | 3/8"-19BSPP | 7.90 | 22.00 |
06 | HT7034-08-08 | 22.00 | 51.00 | 42.90 | 1/2"-14NPTF | 13.50 | 1/2"-14BSPP | 11.10 | 27.00 |
07 | HT7034-12-08 | 30.00 | 51.20 | 44.70 | 3/4"-14NPTF | 18.30 | 1/2"-14BSPP | 11.10 | 27.00 |
08 | HT7034-12-12 | 30.00 | 55.00 | 45.50 | 3/4"-14NPTF | 18.30 | 3/4"-14BSPP | 16.70 | 32.00 |
09 | HT7034-16-12 | 36.00 | 59.10 | 50.40 | 1"-11-1/2NPTF | 23.80 | 3/4"-14BSPP | 16.70 | 32.00 |
10 | HT7034-16-16 | 36.00 | 66.10 | 55.60 | 1"-11-1/2NPTF | 23.80 | 1"-11BSPP | 22.20 | 41.00 |
ALL REQUIREMENT AS PER SAE J514 ,ISO8434 & BS:5200
ALL DIMENSIONS ARE IN MM