SR. NO. |
PART NO. | SW | L | A NPTF THREAD |
ǿD1 | B BSPP THREAD (INT) |
01 | HT7033-04-04 | 19.0 | 33.78 | 1/4"-18NPTF | 7.00 | 1/4"-19BSPP |
02 | HT7033-04-06 | 22.0 | 36.50 | 1/4"-18NPTF | 7.00 | 3/8"-19BSPP |
03 | HT7033-06-04 | 19.0 | 33.27 | 3/8"-18NPTF | 10.30 | 1/4"-19BSPP |
04 | HT7033-06-06 | 22.0 | 35.70 | 3/8"-18NPTF | 10.30 | 3/8"-19BSPP |
05 | HT7033-08-04 | 22.0 | 27.40 | 1/2"-14NPTF | 13.50 | 1/4"-19BSPP |
06 | HT7033-08-06 | 22.0 | 39.88 | 1/2"-14NPTF | 13.50 | 3/8"-19BSPP |
07 | HT7033-08-08 | 30.0 | 47.00 | 1/2"-14NPTF | 13.50 | 1/2"-14BSPP |
08 | HT7033-08-12 | 36.0 | 49.00 | 1/2"-14NPTF | 13.50 | 3/4"-14BSPP |
09 | HT7033-12-04 | 30.0 | 42.00 | 3/4"-14NPTF | 18.00 | 1/4"-19BSPP |
10 | HT7033-12-06 | 30.0 | 29.00 | 3/4"-14NPTF | 18.00 | 3/8"-19BSPP |
11 | HT7033-12-08 | 30.0 | 44.00 | 3/4"-14NPTF | 18.00 | 1/2"-14BSPP |
12 | HT7033-12-12 | 36.0 | 47.00 | 3/4"-14NPTF | 18.00 | 3/4"-14BSPP |
13 | HT7033-16-06 | 36.0 | 35.00 | 1"-11-1/2NPTF | 23.80 | 3/8"-19BSPP |
14 | HT7033-16-08 | 36.0 | 35.00 | 1"-11-1/2NPTF | 23.80 | 1/2"-14BSPP |
15 | HT7033-16-12 | 36.0 | 50.00 | 1"-11-1/2NPTF | 23.80 | 3/4"-14BSPP |
16 | HT7033-16-16 | 41.0 | 61.50 | 1"-11-1/2NPTF | 23.80 | 1"11BSPP |
ALL REQUIREMENT AS PER SAE J514/ BS:5200
ALL DIMENSIONS ARE IN MM