SR. NO. |
PART NO. | SW | L | A NPTF THREAD |
ǾD1 | B BSPP THREAD |
ǾD2 |
01 | HT7032-04-04 | 19.0 | 33.00 | 1/4"-18NPTF | 7.00 | 1/4"-19BSPP | 4.70 |
02 | HT7032-04-06 | 22.0 | 34.70 | 1/4"-18NPTF | 7.00 | 3/8"-19BSPP | 7.90 |
03 | HT7032-04-08 | 27.0 | 38.70 | 1/4"-18NPTF | 7.00 | 1/2"-14BSPP | 12.70 |
04 | HT7032-04-12 | 32.0 | 42.70 | 1/4"-18NPTF | 7.00 | 3/4"-14BSPP | 16.70 |
05 | HT7032-06-04 | 22.0 | 35.10 | 3/8"-18NPTF | 10.30 | 1/4"-19BSPP | 4.70 |
06 | HT7032-06-06 | 22.0 | 35.10 | 3/8"-18NPTF | 10.30 | 3/8"-19BSPP | 7.90 |
07 | HT7032-06-08 | 27.0 | 38.70 | 3/8"-18NPTF | 10.30 | 1/2"-14BSPP | 12.70 |
08 | HT7032-06-12 | 32.0 | 42.70 | 3/8"-18NPTF | 10.30 | 3/4"-14BSPP | 16.70 |
09 | HT7032-08-04 | 22.0 | 38.40 | 1/2"-14NPTF | 13.50 | 1/4"-19BSPP | 4.70 |
10 | HT7032-08-06 | 22.0 | 39.90 | 1/2"-14NPTF | 13.50 | 3/8"-19BSPP | 7.90 |
11 | HT7032-08-08 | 27.0 | 43.50 | 1/2"-14NPTF | 13.50 | 1/2"-14BSPP | 12.70 |
12 | HT7032-08-10 | 30.0 | 47.50 | 1/2"-14NPTF | 13.50 | 5/8"-14BSPP | 14.30 |
13 | HT7032-08-12 | 32.0 | 47.50 | 1/2"-14NPTF | 13.50 | 3/4"-14BSPP | 16.70 |
14 | HT7032-08-16 | 41.0 | 53.50 | 1/2"-14NPTF | 13.50 | 1"-11BSPP | 22.20 |
15 | HT7032-12-06 | 27.0 | 41.20 | 3/4"-14NPTF | 18.00 | 3/8"-19BSPP | 7.90 |
16 | HT7032-12-08 | 27.0 | 43.20 | 3/4"-14NPTF | 18.00 | 1/2"-14BSPP | 12.70 |
17 | HT7032-12-10 | 30.0 | 47.50 | 3/4"-14NPTF | 18.00 | 5/8"-14BSPP | 14.30 |
18 | HT7032-12-12 | 32.0 | 47.50 | 3/4"-14NPTF | 18.00 | 3/4"-14BSPP | 16.70 |
19 | HT7032-12-16 | 41.0 | 53.50 | 3/4"-14NPTF | 18.00 | 1"-11BSPP | 22.20 |
20 | HT7032-16-06 | 36.0 | 48.10 | 1"-11-1/2NPTF | 23.80 | 3/8"-19BSPP | 7.90 |
21 | HT7032-16-08 | 36.0 | 48.10 | 1"-11-1/2NPTF | 23.80 | 1/2"-14BSPP | 12.70 |
22 | HT7032-16-12 | 36.0 | 50.10 | 1"-11-1/2NPTF | 23.80 | 3/4"-14BSPP | 16.70 |
23 | HT7032-16-16 | 41.0 | 58.40 | 1"-11-1/2NPTF | 23.80 | 1"-11BSPP | 22.20 |
ALL REQUIREMENT AS PER SAE J514/ BS:5200
ALL DIMENSIONS ARE IN MM