SR. NO. |
PART NO. | SW | L | A NPTF THREAD |
ǾD1 | B BSPT THREAD |
ǾD2 |
01 | HT7030-04-04 | 14.0 | 35.80 | 1/4"-18NPTF | 7.00 | 1/4"-19BSPT | 7.00 |
02 | HT7030-04-06 | 19.0 | 35.80 | 1/4"-18NPTF | 7.00 | 3/8"-19BSPT | 10.30 |
03 | HT7030-06-04 | 19.0 | 37.00 | 3/8"-18NPTF | 10.30 | 1/4"-19BSPT | 7.00 |
04 | HT7030-06-06 | 19.0 | 40.00 | 3/8"-18NPTF | 10.30 | 3/8"-19BSPT | 10.30 |
05 | HT7030-08-08 | 22.0 | 49.80 | 1/2"-14NPTF | 12.70 | 1/2"-14BSPT | 12.70 |
06 | HT7030-12-12 | 27.0 | 48.70 | 3/4"-14NPTF | 18.00 | 3/4"-14BSPT | 18.00 |
07 | HT7030-16-16 | 36.0 | 58.50 | 1"-11-1/2NPTF | 23.80 | 1"-11BSPT | 23.80 |
ALL REQUIREMENT AS PER SAE J514 & DIN 3900
ALL DIMENSIONS ARE IN MM