SR. NO. |
PART NO. | SW | L | L1 | SW-2 | A UNF THREAD (INT) |
ǿD1 | B BSPP THREAD |
ǾD2 |
01 | HT7025-06-14 | 19.00 | 40.00 | 30.50 | 19.00 | 9/16"-18UNF | 7.50 | M14X1.5 6g | 7.50 |
02 | HT7025-06-16 | 22.00 | 40.50 | 31.00 | 19.00 | 9/16"-18UNF | 7.50 | M16X1.5 6g | 9.00 |
03 | HT7025-06-18 | 24.00 | 40.50 | 33.50 | 19.00 | 9/16"-18UNF | 7.50 | M18X1.5 6g | 11.00 |
04 | HT7025-06-20 | 27.00 | 43.70 | 34.20 | 19.00 | 9/16"-18UNF | 7.50 | M20X1.5 6g | 12.50 |
05 | HT7025-06-22 | 27.00 | 43.70 | 36.00 | 19.00 | 9/16"-18UNF | 7.50 | M22X1.5 6g | 14.00 |
06 | HT7025-08-16 | 22.00 | 42.60 | 33.00 | 22.00 | 3/4"-16UNF | 9.90 | M16X1.5 6g | 9.00 |
07 | HT7025-08-18 | 24.00 | 42.60 | 34.00 | 22.00 | 3/4"-16UNF | 9.90 | M18X1.5 6g | 11.00 |
08 | HT7025-08-20 | 27.00 | 46.10 | 35.40 | 22.00 | 3/4"-16UNF | 9.90 | M20X1.5 6g | 12.50 |
09 | HT7025-08-22 | 27.00 | 46.10 | 35.40 | 22.00 | 3/4"-16UNF | 9.90 | M22X1.5 6g | 14.00 |
10 | HT7025-10-16 | 24.00 | 45.90 | 36.00 | 27.00 | 7/8"-14UNF | 12.30 | M16X1.5 6g | 9.00 |
11 | HT7025-10-18 | 24.00 | 45.90 | 36.00 | 27.00 | 7/8"-14UNF | 12.30 | M18X1.5 6g | 11.00 |
12 | HT7025-10-20 | 27.00 | 49.40 | 36.70 | 27.00 | 7/8"-14UNF | 12.30 | M20X1.5 6g | 12.50 |
13 | HT7025-10-22 | 27.00 | 49.40 | 36.70 | 27.00 | 7/8"-14UNF | 12.30 | M22X1.5 6g | 14.00 |
ALL REQUIREMENT AS PER DIN 7631, ISO 8434, ISO 6149 & SAE J514
ALL DIMENSIONS ARE IN MM