SR. NO. |
PART NO. | SW | L | L1 | A UNF THREAD (INT) |
ǿD1 | B BSPP THREAD |
ǾD2 | SW-2 |
01 | HT7022-04-02 | 14.00 | 30.00 | 26.00 | 7/16"-20UNF | 4.40 | 1/8"-28BSPP | 3.50 | 14.00 |
02 | HT7022-04-04 | 19.00 | 36.70 | 30.00 | 7/16"-20UNF | 4.40 | 1/4"-19BSPP | 4.70 | 14.00 |
03 | HT7022-04-06 | 22.00 | 40.00 | 32.50 | 7/16"-20UNF | 4.40 | 3/8"-19BSPP | 7.90 | 14.00 |
04 | HT7022-06-04 | 19.00 | 40.00 | 32.50 | 9/16"-18UNF | 7.50 | 1/4"-19BSPP | 4.70 | 19.00 |
05 | HT7022-06-06 | 22.00 | 42.00 | 35.00 | 9/16"-18UNF | 7.50 | 3/8"-19BSPP | 7.90 | 19.00 |
06 | HT7022-06-08 | 27.00 | 46.00 | 39.50 | 9/16"-18UNF | 7.50 | 1/2"-14BSPP | 11.10 | 19.00 |
07 | HT7022-08-06 | 22.00 | 43.40 | 35.20 | 3/4"-16UNF | 9.90 | 3/8"-19BSPP | 7.90 | 22.00 |
08 | HT7022-08-08 | 27.00 | 47.40 | 39.70 | 3/4"-16UNF | 9.90 | 1/2"-14BSPP | 11.10 | 22.00 |
09 | HT7022-08-10 | 30.00 | 51.40 | 43.70 | 3/4"-16UNF | 9.90 | 5/8"-14BSPP | 14.30 | 22.00 |
10 | HT7022-08-12 | 32.00 | 54.40 | 43.70 | 3/4"-16UNF | 9.90 | 3/4"-14BSPP | 16.70 | 22.00 |
11 | HT7022-10-06 | 22.00 | 45.70 | 35.50 | 7/8"-14UNF | 12.30 | 3/8"-19BSPP | 7.90 | 27.00 |
12 | HT7022-10-08 | 27.00 | 49.70 | 40.00 | 7/8"-14UNF | 12.30 | 1/2"-14BSPP | 11.10 | 27.00 |
13 | HT7022-10-10 | 30.00 | 53.70 | 44.00 | 7/8"-14UNF | 12.30 | 5/8"-14BSPP | 14.30 | 27.00 |
14 | HT7022-12-08 | 27.00 | 51.50 | 40.00 | 1-1/16"-12UN | 15.50 | 1/2"-14BSPP | 11.10 | 32.00 |
15 | HT7022-12-10 | 30.00 | 55.50 | 41.20 | 1-1/16"-12UN | 15.50 | 5/8"-14BSPP | 14.30 | 32.00 |
16 | HT7022-12-12 | 32.00 | 58.50 | 44.20 | 1-1/16"-12UN | 15.50 | 3/4"-14BSPP | 16.70 | 32.00 |
17 | HT7022-12-16 | 41.00 | 67.50 | 53.20 | 1-1/16"-12UN | 15.50 | 1"-11BSPP | 22.20 | 32.00 |
18 | HT7022-16-12 | 36.00 | 61.20 | 46.10 | 1-5/16"-12UN | 21.40 | 3/4"-14BSPP | 16.70 | 41.00 |
19 | HT7022-16-16 | 41.00 | 70.20 | 55.10 | 1-5/16"-12UN | 21.40 | 1"-11BSPP | 22.20 | 41.00 |
ALL REQUIREMENT AS PER SAE J514 & BS:5200
ALL DIMENSIONS ARE IN MM