SR. NO. |
PART NO. | SW | L | A JIC THREAD |
ǿD1 | B MM THREAD |
ǾD2 |
01 | HT7005-04-S06-14 | 19.00 | 33.50 | 7/16"-20UNF | 4.40 | M14X1.5 6g | 6.00 |
02 | HT7005-04-S08-16 | 22.00 | 36.50 | 7/16"-20UNF | 4.40 | M16X1.5 6g | 8.00 |
03 | HT7005-06-S08-16 | 22.00 | 36.60 | 9/16"-18UNF | 7.50 | M16X1.5 6g | 8.00 |
04 | HT7005-06-S10-18 | 24.00 | 39.10 | 9/16"-18UNF | 7.50 | M18X1.5 6g | 10.00 |
05 | HT7005-06-S12-20 | 24.00 | 39.10 | 9/16"-18UNF | 7.50 | M20X1.5 6g | 12.00 |
06 | HT7005-08-S08-16 | 22.00 | 39.20 | 3/4"-16UNF | 9.90 | M16X1.5 6g | 8.00 |
07 | HT7005-08-S10-18 | 24.00 | 41.70 | 3/4"-16UNF | 9.90 | M18X1.5 6g | 10.00 |
08 | HT7005-08-S12-20 | 24.00 | 41.70 | 3/4"-16UNF | 9.90 | M20X1.5 6g | 12.00 |
09 | HT7005-08-S14-22 | 27.00 | 43.20 | 3/4"-16UNF | 9.90 | M22X1.5 6g | 14.00 |
10 | HT7005-08-S16-24 | 27.00 | 43.20 | 3/4"-16UNF | 9.90 | M24X1.5 6g | 16.00 |
11 | HT7005-10-S12-20 | 24.00 | 44.30 | 7/8"-14UNF | 12.30 | M20X1.5 6g | 12.00 |
12 | HT7005-10-S16-24 | 27.00 | 45.80 | 7/8"-14UNF | 12.30 | M24X1.5 6g | 16.00 |
13 | HT7005-12-S16-24 | 27.00 | 48.40 | 1-1/16"-12UN | 15.50 | M24X1.5 6g | 16.00 |
14 | HT7005-12-S20-30 | 36.00 | 55.40 | 1-1/16"-12UN | 15.50 | M30X2.0 6g | 20.00 |
15 | HT7005-12-S25-36 | 41.00 | 56.90 | 1-1/16"-12UN | 15.50 | M36X2.0 6g | 25.00 |
16 | HT7005-16-S30-42 | 50.00 | 61.10 | 1-5/16"-12UN | 21.40 | M42X2.0 6g | 30.00 |
17 | HT7005-20-S38-52 | 55.00 | 64.30 | 1-5/8"-12UN | 27.40 | M52X2.0 6g | 38.00 |
18 | HT7005-24-S38-52 | 55.00 | 67.50 | 1-7/8"-12UN | 33.30 | M32X2.0 6g | 38.30 |
ALL REQUIREMENT AS PER SAE J514 ,ISO 8434 & ISO 6149
ALL DIMENSIONS ARE IN MM