SR. NO. |
PART NO. | SW | L | A JIC THREAD |
ǾD1 | B MM THREAD |
ǾD2 |
01 | HT7005-04-L06-12 | 17.00 | 32.50 | 7/16"-20UNF | 4.40 | M12X1.5 6g | 6.00 |
02 | HT7005-04-L08-14 | 19.00 | 33.50 | 7/16"-20UNF | 4.40 | M14X1.5 6g | 8.00 |
03 | HT7005-04-L10-16 | 22.00 | 35.50 | 7/16"-20UNF | 4.40 | M16X1.5 6g | 10.00 |
04 | HT7005-06-L08-12 | 17.00 | 32.60 | 9/16"-18UNF | 7.50 | M12X1.5 6g | 6.00 |
05 | HT7005-06-L08-14 | 19.00 | 33.60 | 9/16"-18UNF | 7.50 | M14X1.5 6g | 8.00 |
06 | HT7005-06-L10-16 | 22.00 | 35.60 | 9/16"-18UNF | 7.50 | M16X1.5 6g | 10.00 |
07 | HT7005-06-L12-18 | 24.00 | 37.60 | 9/16"-18UNF | 7.50 | M18X1.5 6g | 12.00 |
08 | HT7005-06-L15-22 | 27.00 | 38.60 | 9/16"-18UNF | 7.50 | M22X1.5 6g | 15.00 |
09 | HT7005-08-L10-16 | 22.00 | 38.20 | 3/4"-16UNF | 9.90 | M16X1.5 6g | 10.00 |
10 | HT7005-08-L12-18 | 24.00 | 40.20 | 3/4"-16UNF | 9.90 | M18X1.5 6g | 12.00 |
11 | HT7005-08-L15-22 | 27.00 | 41.20 | 3/4"-16UNF | 9.90 | M22X1.5 6g | 15.00 |
12 | HT7005-10-L12-18 | 24.00 | 42.80 | 7/8"-14UNF | 12.30 | M18X1.5 6g | 12.00 |
13 | HT7005-10-L15-22 | 27.00 | 43.80 | 7/8"-14UNF | 12.30 | M22X1.5 6g | 15.00 |
14 | HT7005-10-L18-26 | 32.00 | 47.80 | 7/8"-14UNF | 12.30 | M26X1.5 6g | 18.00 |
15 | HT7005-12-L15-22 | 27.00 | 46.40 | 1-1/16"-12UN | 15.50 | M22X1.5 6g | 15.00 |
16 | HT7005-12-L18-24 | 27.00 | 46.40 | 1-1/16"-12UN | 15.50 | M24X1.5 6g | 16.00 |
17 | HT7005-12-L18-26 | 32.00 | 50.40 | 1-1/16"-12UN | 15.50 | M26X1.5 6g | 18.00 |
18 | HT7005-12-L22-30 | 36.00 | 52.90 | 1-1/16"-12UN | 15.50 | M30X2.0 6g | 22.00 |
19 | HT7005-16-L22-30 | 36.00 | 54.10 | 1-5/16"-12UN | 21.40 | M30X2.0 6g | 22.00 |
20 | HT7005-16-L28-36 | 41.00 | 55.10 | 1-5/16"-12UN | 21.40 | M36X2.0 6g | 28.00 |
21 | HT7005-20-L35-45 | 46.00 | 58.30 | 1-5/8"-12UN | 27.40 | M45X2.0 6g | 35.30 |
22 | HT7005-24-L42-52 | 55.00 | 61.50 | 1-7/8"-12UN | 33.30 | M52X2.0 6g | 42.30 |
ALL REQUIREMENT AS PER SAE J514 ,ISO 8434 & ISO 6149
ALL DIMENSIONS ARE IN MM