SR. NO. |
PART NO. | SW | L | L1 | A JIC THREAD |
ǾD1 | B BSPP THREAD (INT) |
ǾD2 | SW-2 |
01 | HT7004-04-02 | 14.00 | 36.00 | 31.70 | 7/16"-20UNF | 4.40 | 1/8"-28BSPP | 3.50 | 14.00 |
02 | HT7004-04-04 | 19.00 | 36.58 | 31.40 | 7/16"-20UNF | 4.40 | 1/4"-19BSPP | 4.70 | 19.00 |
03 | HT7004-04-06 | 22.00 | 43.50 | 37.50 | 7/16"-20UNF | 4.40 | 3/8"-19BSPP | 7.90 | 22.00 |
04 | HT7004-06-04 | 19.00 | 36.50 | 31.30 | 9/16"-18UNF | 7.50 | 1/4"-19BSPP | 4.50 | 19.00 |
05 | HT7004-06-06 | 19.00 | 40.64 | 34.70 | 9/16"-18UNF | 7.50 | 3/8"-19BSPP | 7.90 | 22.00 |
06 | HT7004-06-08 | 27.00 | 46.50 | 40.00 | 9/16"-18UNF | 7.50 | 1/2"-14BSPP | 11.10 | 27.00 |
07 | HT7004-08-06 | 22.00 | 42.30 | 36.50 | 3/4"-16UNF | 9.90 | 3/8"-19BSPP | 7.10 | 22.00 |
08 | HT7004-08-08 | 27.00 | 49.02 | 42.50 | 3/4"-16UNF | 9.90 | 1/2"-14BSPP | 11.10 | 27.00 |
09 | HT7004-08-10 | 27.00 | 53.70 | 44.00 | 3/4"-16UNF | 9.90 | 5/8"-14BSPP | 14.30 | 30.00 |
10 | HT7004-08-12 | 27.00 | 53.70 | 45.00 | 3/4"-16UNF | 9.90 | 3/4"-14BSPP | 16.70 | 32.00 |
11 | HT7004-10-08 | 24.00 | 50.50 | 44.00 | 7/8"-14UNF | 12.30 | 1/2"-14BSPP | 9.70 | 27.00 |
12 | HT7004-10-10 | 27.00 | 52.50 | 42.80 | 7/8"-14UNF | 12.30 | 5/8"-14BSPP | 14.30 | 30.00 |
13 | HT7004-10-12 | 27.00 | 56.30 | 47.60 | 7/8"-14UNF | 12.30 | 3/4"-14BSPP | 16.70 | 32.00 |
14 | HT7004-12-12 | 27.00 | 58.00 | 49.30 | 1-1/16"-12UN | 15.50 | 3/4"-14BSPP | 16.70 | 32.00 |
15 | HT7004-12-16 | 36.00 | 68.90 | 58.40 | 1-1/16"-12UN | 15.50 | 1"-11BSPP | 22.20 | 41.00 |
16 | HT7004-16-12 | 36.00 | 59.10 | 50.40 | 1-5/16"-12UN | 21.50 | 3/4"-14BSPP | 15.50 | 32.00 |
17 | HT7004-16-16 | 41.00 | 60.00 | 49.50 | 1-5/16"-12UN | 21.50 | 1"-11BSPP | 22.20 | 41.00 |
ALL REQUIREMENT AS PER SAE J514 & ISO 6149-3
ALL DIMENSIONS ARE IN MM