SR. NO. |
PART NO. | SW | L | A JIC THREAD |
ǾD1 | B BSPP THREAD |
ǾD2 |
01 | HT7002-04-04-ORR | 19.0 | 32.0 | 7/16"-20UNF | 4.40 | 1/4"-19BSPP | 4.70 |
02 | HT7002-04-06-ORR | 22.0 | 34.0 | 7/16"-20UNF | 4.40 | 3/8"-19BSPP | 7.90 |
03 | HT7002-06-04-ORR | 19.0 | 33.0 | 9/16"-18UNF | 7.50 | 1/4"-19BSPP | 4.70 |
04 | HT7002-06-06-ORR | 22.0 | 34.1 | 9/16"-18UNF | 7.50 | 3/8"-19BSPP | 7.90 |
05 | HT7002-06-08-ORR | 27.0 | 38.0 | 9/16"-18UNF | 7.50 | 1/2"-14BSPP | 12.70 |
06 | HT7002-08-06-ORR | 22.0 | 37.5 | 3/4"-16UNF | 9.90 | 3/8"-19BSPP | 9.50 |
07 | HT7002-08-08-ORR | 27.0 | 41.0 | 3/4"-16UNF | 9.90 | 1/2"-14BSPP | 11.10 |
08 | HT7002-08-12-ORR | 32.0 | 44.7 | 3/4"-16UNF | 9.90 | 3/4"-14BSPP | 16.70 |
09 | HT7002-10-08-ORR | 27.0 | 45.0 | 7/8"-14UNF | 12.30 | 1/2"-14BSPP | 12.70 |
10 | HT7002-10-12-ORR | 32.0 | 49.0 | 7/8"-14UNF | 12.30 | 3/4"-14BSPP | 18.20 |
11 | HT7002-12-08-ORR | 27.0 | 47.0 | 1-1/16"-12UN | 15.50 | 1/2"-14BSPP | 11.10 |
12 | HT7002-12-12-ORR | 32.0 | 52.0 | 1-1/16"-12UN | 15.50 | 3/4"-14BSPP | 18.20 |
13 | HT7002-12-16-ORR | 41.0 | 53.0 | 1-1/16"-12UN | 15.50 | 1"-11BSPP | 22.20 |
14 | HT7002-16-12-ORR | 36.0 | 50.1 | 1-5/16"-12UN | 21.50 | 3/4"-14BSPP | 16.70 |
15 | HT7002-16-16-ORR | 41.0 | 57.1 | 1-5/16"-12UN | 21.50 | 1"-11BSPP | 22.20 |
16 | HT7002-16-24-ORR | 55.0 | 59.0 | 1-5/16"-12UN | 21.50 | 1-1/2"-11BSPP | 33.30 |
ALL REQUIREMENT AS PER SAE J514 & ISO 6149-3
ALL DIMENSIONS ARE IN MM