SR. NO. |
PART NO. | SW | L | A JIC THREAD |
ǾD1 | B BSPT THREAD |
ǾD2 |
01 | HT7000-04-02 | 12.0 | 31.00 | 7/16"-20UNF | 4.40 | 1/8"-28 BSPT | 4.90 |
02 | HT7000-04-04 | 14.0 | 35.18 | 7/16"-20UNF | 4.40 | 1/4"-19BSPT | 7.00 |
03 | HT7000-04-06 | 19.0 | 35.10 | 7/16"-20UNF | 4.40 | 3/8"-19BSPT | 10.30 |
04 | HT7000-06-04 | 17.0 | 36.40 | 9/16"-18UNF | 7.50 | 1/4"-19BSPT | 7.00 |
05 | HT7000-06-06 | 19.0 | 36.20 | 9/16"-18UNF | 7.50 | 3/8"-19BSPT | 10.30 |
06 | HT7000-06-08 | 22.0 | 41.50 | 9/16"-18UNF | 7.50 | 1/2"-14BSPT | 13.50 |
07 | HT7000-08-04 | 19.0 | 39.10 | 3/4"-16UNF | 9.90 | 1/4"-19BSPT | 7.00 |
08 | HT7000-08-06 | 19.0 | 38.90 | 3/4"-16UNF | 9.90 | 3/8"-19BSPT | 10.30 |
09 | HT7000-08-08 | 22.0 | 44.10 | 3/4"-16UNF | 9.90 | 1/2"-14BSPT | 13.50 |
10 | HT7000-08-12 | 27.0 | 45.90 | 3/4"-16UNF | 9.90 | 3/4"-14BSPT | 18.00 |
11 | HT7000-08-16 | 36.0 | 53.60 | 3/4"-16UNF | 9.90 | 1"-11BSPT | 23.80 |
12 | HT7000-10-06 | 24.0 | 43.20 | 7/8"-14UNF | 12.30 | 3/8"-19BSPT | 10.30 |
13 | HT7000-10-08 | 24.0 | 48.00 | 7/8"-14UNF | 12.30 | 1/2"-14BSPT | 13.50 |
14 | HT7000-10-12 | 27.0 | 48.50 | 7/8"-14UNF | 12.30 | 3/4"-14BSPT | 18.00 |
15 | HT7000-12-08 | 27.0 | 52.30 | 1-1/16"-12UN | 15.50 | 1/2"-14BSPT | 13.50 |
16 | HT7000-12-12 | 27.0 | 52.50 | 1-1/16"-12UN | 15.50 | 3/4"-14BSPT | 18.00 |
17 | HT7000-12-16 | 36.0 | 56.00 | 1-1/16"-12UN | 15.50 | 1"-11BSPT | 23.80 |
18 | HT7000-14-12 | 32.0 | 52.30 | 1-3/16"-12UN | 18.00 | 3/4"-14BSPT | 18.00 |
19 | HT7000-16-12 | 36.0 | 53.60 | 1-5/16"-12UN | 21.50 | 3/4"-14BSPT | 18.00 |
20 | HT7000-16-16 | 36.0 | 58.50 | 1-5/16"-12UN | 21.50 | 1"-11BSPT | 23.80 |
ALL REQUIREMENT AS PER SAE J514 & DIN 3900
ALL DIMENSIONS ARE IN MM